db Integra Election Reporting Console
HOME | Help
Kendall County election
2010 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
KRISTINE HEIMAN (DEM)
Contest Name Total Votes Vote %
COUNTY BOARD MEMBER DISTRICT 1 649 37.6
PRECINCT COMMITTEEMAN OSWEGO 1 (Prec-0301) 26 100

Contest
Precinct Total Votes Vote %
BIG GROVE 1 13 30.23
BIG GROVE 2 7 43.75
BRISTOL 1 21 41.18
BRISTOL 10 16 34.78
BRISTOL 11 19 38.78
BRISTOL 12 22 41.51
BRISTOL 13 18 51.43
BRISTOL 14 12 48
BRISTOL 15 14 40
BRISTOL 16 14 43.75
BRISTOL 2 8 27.59
BRISTOL 3 23 44.23
BRISTOL 4 21 42
BRISTOL 5 33 44.59
BRISTOL 6 13 26
BRISTOL 7 19 25.68
BRISTOL 8 6 23.08
BRISTOL 9 12 32.43
FOX 1 16 34.78
KENDALL 1 10 32.26
KENDALL 2 7 31.82
KENDALL 3 12 26.67
KENDALL 4 16 27.12
KENDALL 5 12 21.05
KENDALL 6 5 31.25
KENDALL 7 4 40
LISBON 1 14 53.85
LITTLE ROCK 1 11 45.83
LITTLE ROCK 10 22 41.51
LITTLE ROCK 2 8 34.78
LITTLE ROCK 3 12 42.86
LITTLE ROCK 4 6 42.86
LITTLE ROCK 5 11 39.29
LITTLE ROCK 6 7 35
LITTLE ROCK 7 14 30.43
LITTLE ROCK 8 15 29.41
LITTLE ROCK 9 31 44.29
OSWEGO 1 13 52
OSWEGO 11 0 0
OSWEGO 15 18 62.07
OSWEGO 2 4 80
OSWEGO 22 14 29.17
OSWEGO 25 15 40.54
OSWEGO 28 43 44.33
OSWEGO 32 18 46.15

Contest
Precinct Total Votes Vote %
OSWEGO 1 26 100