db Integra Election Reporting Console
HOME | Help
Kendall County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
RETAIN GROMETER 16TH JUDICIAL CIRCUIT 16916 81.4
RETAIN HUDSON 16TH JUDICIAL CIRCUIT 16679 81.4
RETAIN DiMARZIO 16TH JUDICIAL CIRCUIT 16656 81
ESTABLISH NEW TAX FOR VETERANS ASSISTANCE PURPOSE 15115 61.78
ROAD IMPROVEMENT REFERENDUM 14090 57.45
OSWEGO C.U.S.D. 308 QUESTION 7377 55.49
PLAINFIELD TOWNSHIP PARK DISTRICT QUESTION 414 45.44
MINOOKA GRADE SCHOOL DISTRIRCT 201 QUESTION 184 37.32
MULTI TWP QUESTION - NA-AU-SAY 1 105 26.12
MULTI TWP QUESTION - SEWARD 1 98 21.49
MULTI TWP QUESTION - LISBON 1 91 30.54
MULTI TWP QUESTION - NA-AU-SAY 3 71 25.63
MULTI TWP QUESTION - NA-AU-SAY 2 70 20.11
MULTI TWP QUESTION - NA-AU-SAY 4 53 19.78

Contest
Precinct Total Votes Vote %
BIG GROVE 1 261 76.32
BIG GROVE 2 151 79.47
BRISTOL 1 250 79.87
BRISTOL 10 239 79.14
BRISTOL 11 226 84.01
BRISTOL 12 408 83.27
BRISTOL 13 77 78.57
BRISTOL 14 158 80.2
BRISTOL 15 104 73.24
BRISTOL 2 187 81.3
BRISTOL 3 252 85.14
BRISTOL 4 215 78.75
BRISTOL 5 367 80.13
BRISTOL 6 256 84.77
BRISTOL 7 318 80.51
BRISTOL 8 193 82.13
BRISTOL 9 313 83.91
FOX 1 362 81.53
KENDALL 1 210 81.71
KENDALL 2 156 83.42
KENDALL 3 235 75.56
KENDALL 4 379 80.13
KENDALL 5 336 79.81
KENDALL 6 199 80.89
LISBON 1 193 81.09
LITTLE ROCK 1 137 82.04
LITTLE ROCK 2 91 77.78
LITTLE ROCK 3 181 76.05
LITTLE ROCK 4 78 78
LITTLE ROCK 5 107 76.98
LITTLE ROCK 6 139 82.25
LITTLE ROCK 7 241 78.25
LITTLE ROCK 8 301 78.59
LITTLE ROCK 9 399 82.1
NA AU SAY 1 282 83.68
NA AU SAY 2 252 82.62
NA AU SAY 3 197 83.12
NA AU SAY 4 187 76.64
OSWEGO 1 135 82.32
OSWEGO 10 266 83.65
OSWEGO 11 245 81.67
OSWEGO 12 161 83.85
OSWEGO 13 289 84.5
OSWEGO 14 232 80.84
OSWEGO 15 318 83.03
OSWEGO 16 404 85.96
OSWEGO 17 205 80.71
OSWEGO 18 190 79.83
OSWEGO 19 233 82.04
OSWEGO 2 303 82.11
OSWEGO 20 241 84.27
OSWEGO 21 399 82.27
OSWEGO 22 310 79.9
OSWEGO 23 203 83.54
OSWEGO 24 299 80.81
OSWEGO 25 305 83.56
OSWEGO 26 317 83.86
OSWEGO 27 204 71.08
OSWEGO 28 407 81.24
OSWEGO 29 193 79.75
OSWEGO 3 135 78.95
OSWEGO 30 502 81.49
OSWEGO 31 121 85.82
OSWEGO 4 73 73.74
OSWEGO 5 152 77.16
OSWEGO 6 156 82.11
OSWEGO 7 299 84.46
OSWEGO 8 158 81.44
OSWEGO 9 301 82.24
SEWARD 1 263 69.76

Contest
Precinct Total Votes Vote %
BIG GROVE 1 263 76.68
BIG GROVE 2 150 78.95
BRISTOL 1 257 81.07
BRISTOL 10 250 81.7
BRISTOL 11 229 85.77
BRISTOL 12 399 81.93
BRISTOL 13 78 79.59
BRISTOL 14 161 81.31
BRISTOL 15 114 78.62
BRISTOL 2 193 82.48
BRISTOL 3 254 84.67
BRISTOL 4 229 81.21
BRISTOL 5 372 80.87
BRISTOL 6 252 84.28
BRISTOL 7 332 82.79
BRISTOL 8 200 84.75
BRISTOL 9 315 84
FOX 1 372 82.67
KENDALL 1 213 81.61
KENDALL 2 153 81.38
KENDALL 3 246 78.1
KENDALL 4 388 81
KENDALL 5 341 81.38
KENDALL 6 202 81.45
LISBON 1 193 79.42
LITTLE ROCK 1 138 83.64
LITTLE ROCK 2 96 80.67
LITTLE ROCK 3 179 76.17
LITTLE ROCK 4 80 79.21
LITTLE ROCK 5 106 78.52
LITTLE ROCK 6 144 83.24
LITTLE ROCK 7 239 77.6
LITTLE ROCK 8 303 79.74
LITTLE ROCK 9 392 81.33
NA AU SAY 1 287 84.66
NA AU SAY 2 248 81.85
NA AU SAY 3 191 80.59
NA AU SAY 4 183 75.31
OSWEGO 1 136 81.93
OSWEGO 10 281 84.38
OSWEGO 11 256 82.58
OSWEGO 12 170 84.16
OSWEGO 13 294 84.48
OSWEGO 14 238 80.13
OSWEGO 15 315 83.33
OSWEGO 16 409 85.03
OSWEGO 17 216 83.4
OSWEGO 18 195 79.59
OSWEGO 19 242 82.31
OSWEGO 2 312 84.78
OSWEGO 20 250 84.46
OSWEGO 21 402 82.04
OSWEGO 22 315 81.19
OSWEGO 23 207 83.13
OSWEGO 24 295 80.38
OSWEGO 25 302 82.97
OSWEGO 26 320 84.66
OSWEGO 27 203 69.05
OSWEGO 28 405 80.84
OSWEGO 29 195 79.59
OSWEGO 3 141 79.66
OSWEGO 30 502 81.76
OSWEGO 31 125 84.46
OSWEGO 4 78 75.73
OSWEGO 5 173 82.38
OSWEGO 6 162 82.65
OSWEGO 7 309 85.6
OSWEGO 8 160 79.6
OSWEGO 9 309 81.75
SEWARD 1 257 67.81

Contest
Precinct Total Votes Vote %
BIG GROVE 1 259 75.95
BIG GROVE 2 152 79.58
BRISTOL 1 258 81.9
BRISTOL 10 252 82.89
BRISTOL 11 228 85.07
BRISTOL 12 404 82.96
BRISTOL 13 80 81.63
BRISTOL 14 156 80.41
BRISTOL 15 109 77.86
BRISTOL 2 187 80.6
BRISTOL 3 254 86.1
BRISTOL 4 220 80.29
BRISTOL 5 365 80.4
BRISTOL 6 257 85.1
BRISTOL 7 331 84.01
BRISTOL 8 196 83.4
BRISTOL 9 313 84.14
FOX 1 372 83.78
KENDALL 1 215 82.69
KENDALL 2 151 81.18
KENDALL 3 237 76.45
KENDALL 4 378 79.92
KENDALL 5 339 80.71
KENDALL 6 196 80
LISBON 1 196 83.05
LITTLE ROCK 1 138 82.63
LITTLE ROCK 2 92 78.63
LITTLE ROCK 3 177 74.37
LITTLE ROCK 4 81 81
LITTLE ROCK 5 108 78.26
LITTLE ROCK 6 131 80.37
LITTLE ROCK 7 238 77.78
LITTLE ROCK 8 308 81.27
LITTLE ROCK 9 394 81.74
NA AU SAY 1 286 85.37
NA AU SAY 2 252 83.17
NA AU SAY 3 189 79.75
NA AU SAY 4 185 75.82
OSWEGO 1 135 82.82
OSWEGO 10 266 83.91
OSWEGO 11 242 81.76
OSWEGO 12 164 82
OSWEGO 13 289 83.77
OSWEGO 14 228 80.57
OSWEGO 15 311 83.16
OSWEGO 16 398 84.14
OSWEGO 17 209 83.27
OSWEGO 18 192 79.67
OSWEGO 19 230 82.73
OSWEGO 2 305 84.25
OSWEGO 20 250 86.21
OSWEGO 21 388 81.17
OSWEGO 22 310 79.69
OSWEGO 23 199 83.97
OSWEGO 24 297 81.82
OSWEGO 25 302 82.51
OSWEGO 26 314 84.41
OSWEGO 27 199 69.34
OSWEGO 28 402 80.24
OSWEGO 29 191 78.93
OSWEGO 3 134 78.36
OSWEGO 30 512 83.39
OSWEGO 31 118 81.94
OSWEGO 4 78 75.73
OSWEGO 5 161 81.31
OSWEGO 6 157 81.77
OSWEGO 7 294 85.47
OSWEGO 8 161 82.99
OSWEGO 9 299 80.59
SEWARD 1 260 70.08

Contest
Precinct Total Votes Vote %
BIG GROVE 1 313 76.16
BIG GROVE 2 146 66.97
BRISTOL 1 260 69.52
BRISTOL 10 219 60
BRISTOL 11 199 62.97
BRISTOL 12 284 50.81
BRISTOL 13 56 51.38
BRISTOL 14 132 57.89
BRISTOL 15 87 52.73
BRISTOL 2 187 69
BRISTOL 3 246 65.43
BRISTOL 4 194 58.26
BRISTOL 5 348 62.82
BRISTOL 6 251 68.96
BRISTOL 7 272 58.37
BRISTOL 8 161 59.41
BRISTOL 9 279 62.28
FOX 1 302 55.72
KENDALL 1 190 60.7
KENDALL 2 140 57.61
KENDALL 3 215 54.99
KENDALL 4 337 58.92
KENDALL 5 273 54.06
KENDALL 6 185 61.06
LISBON 1 202 65.37
LITTLE ROCK 1 121 60.5
LITTLE ROCK 2 96 69.57
LITTLE ROCK 3 189 65.17
LITTLE ROCK 4 71 60.68
LITTLE ROCK 5 106 65.84
LITTLE ROCK 6 110 55.84
LITTLE ROCK 7 198 56.41
LITTLE ROCK 8 258 58.77
LITTLE ROCK 9 295 53.15
NA AU SAY 1 243 60.6
NA AU SAY 2 187 51.8
NA AU SAY 3 151 53.74
NA AU SAY 4 155 55.36
OSWEGO 1 117 64.29
OSWEGO 10 290 73.23
OSWEGO 11 262 70.43
OSWEGO 12 153 66.81
OSWEGO 13 253 61.86
OSWEGO 14 211 66.14
OSWEGO 15 273 63.93
OSWEGO 16 354 62.54
OSWEGO 17 198 65.35
OSWEGO 18 189 70.26
OSWEGO 19 216 60.67
OSWEGO 2 284 64.4
OSWEGO 20 226 62.09
OSWEGO 21 377 65.79
OSWEGO 22 319 68.02
OSWEGO 23 181 61.77
OSWEGO 24 259 59
OSWEGO 25 216 52.17
OSWEGO 26 268 61.61
OSWEGO 27 209 59.54
OSWEGO 28 380 63.55
OSWEGO 29 182 63.64
OSWEGO 3 164 77
OSWEGO 30 438 60.75
OSWEGO 31 113 66.86
OSWEGO 4 68 57.14
OSWEGO 5 157 68.56
OSWEGO 6 155 69.51
OSWEGO 7 288 70.59
OSWEGO 8 164 70.09
OSWEGO 9 268 62.62
SEWARD 1 225 49.56

Contest
Precinct Total Votes Vote %
BIG GROVE 1 228 55.88
BIG GROVE 2 106 50.24
BRISTOL 1 232 61.21
BRISTOL 10 212 58.08
BRISTOL 11 216 67.92
BRISTOL 12 347 62.19
BRISTOL 13 55 50.46
BRISTOL 14 151 64.53
BRISTOL 15 101 60.12
BRISTOL 2 160 60.15
BRISTOL 3 211 56.27
BRISTOL 4 204 61.63
BRISTOL 5 311 56.04
BRISTOL 6 229 62.57
BRISTOL 7 292 62.53
BRISTOL 8 185 67.52
BRISTOL 9 278 62.19
FOX 1 283 52.21
KENDALL 1 187 59.37
KENDALL 2 135 55.79
KENDALL 3 210 53.3
KENDALL 4 339 58.55
KENDALL 5 314 61.81
KENDALL 6 205 66.78
LISBON 1 171 55.16
LITTLE ROCK 1 112 56
LITTLE ROCK 2 91 65
LITTLE ROCK 3 153 52.04
LITTLE ROCK 4 64 54.24
LITTLE ROCK 5 89 54.27
LITTLE ROCK 6 112 54.9
LITTLE ROCK 7 182 51.85
LITTLE ROCK 8 240 54.3
LITTLE ROCK 9 334 59.86
NA AU SAY 1 224 55.45
NA AU SAY 2 213 58.68
NA AU SAY 3 176 61.11
NA AU SAY 4 162 57.45
OSWEGO 1 97 53.3
OSWEGO 10 228 59.38
OSWEGO 11 195 52.28
OSWEGO 12 120 52.4
OSWEGO 13 238 58.48
OSWEGO 14 157 48.61
OSWEGO 15 220 51.52
OSWEGO 16 350 62.72
OSWEGO 17 172 57.14
OSWEGO 18 136 50.18
OSWEGO 19 186 52.39
OSWEGO 2 265 59.68
OSWEGO 20 218 59.73
OSWEGO 21 356 61.59
OSWEGO 22 265 56.75
OSWEGO 23 180 60.61
OSWEGO 24 246 56.42
OSWEGO 25 234 56.25
OSWEGO 26 248 56.62
OSWEGO 27 181 50.84
OSWEGO 28 366 61.31
OSWEGO 29 170 60.07
OSWEGO 3 119 56.94
OSWEGO 30 444 60.99
OSWEGO 31 117 68.42
OSWEGO 4 57 47.5
OSWEGO 5 108 47.37
OSWEGO 6 103 47.25
OSWEGO 7 215 52.44
OSWEGO 8 126 54.31
OSWEGO 9 224 52.46
SEWARD 1 235 50.98

Contest
Precinct Total Votes Vote %
LISBON 1 6 27.27
SEWARD 1 178 37.79

Contest
Precinct Total Votes Vote %
BRISTOL 11 230 71.43
BRISTOL 12 404 71.25
BRISTOL 14 153 63.49
BRISTOL 15 0 0
BRISTOL 3 28 31.46
BRISTOL 4 111 68.94
BRISTOL 5 231 57.04
NA AU SAY 1 148 41.23
NA AU SAY 2 3 42.86
OSWEGO 1 82 43.62
OSWEGO 10 173 43.03
OSWEGO 11 153 40.16
OSWEGO 12 111 48.05
OSWEGO 13 255 60.43
OSWEGO 14 128 39.26
OSWEGO 15 239 55.07
OSWEGO 16 373 64.09
OSWEGO 17 166 53.21
OSWEGO 18 130 46.59
OSWEGO 19 196 52.83
OSWEGO 2 248 57.01
OSWEGO 20 211 57.03
OSWEGO 21 334 56.23
OSWEGO 22 212 44.63
OSWEGO 23 202 66.89
OSWEGO 24 254 56.07
OSWEGO 25 19 34.55
OSWEGO 26 290 63.74
OSWEGO 27 180 49.59
OSWEGO 28 378 61.76
OSWEGO 29 189 64.73
OSWEGO 3 88 41.51
OSWEGO 30 508 68.01
OSWEGO 31 110 64.33
OSWEGO 4 65 53.28
OSWEGO 5 113 48.5
OSWEGO 6 101 45.29
OSWEGO 7 198 47.37
OSWEGO 8 116 47.93
OSWEGO 9 247 56.01

Contest
Precinct Total Votes Vote %
NA AU SAY 1 105 26.12

Contest
Precinct Total Votes Vote %
NA AU SAY 2 70 20.11

Contest
Precinct Total Votes Vote %
NA AU SAY 3 71 25.63

Contest
Precinct Total Votes Vote %
NA AU SAY 4 53 19.78

Contest
Precinct Total Votes Vote %
LISBON 1 91 30.54

Contest
Precinct Total Votes Vote %
SEWARD 1 98 21.49

Contest
Precinct Total Votes Vote %
NA AU SAY 2 155 45.72
NA AU SAY 3 142 48.8
NA AU SAY 4 117 41.64