db Integra Election Reporting Console
HOME | Help
Kendall County election
2006 General
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
NO (NON)
Contest Name Total Votes Vote %
ROAD IMPROVEMENT REFERENDUM 10437 42.55
ESTABLISH NEW TAX FOR VETERANS ASSISTANCE PURPOSE 9351 38.22
OSWEGO C.U.S.D. 308 QUESTION 5917 44.51
RETAIN DiMARZIO 16TH JUDICIAL CIRCUIT 3907 19
RETAIN GROMETER 16TH JUDICIAL CIRCUIT 3865 18.6
RETAIN HUDSON 16TH JUDICIAL CIRCUIT 3810 18.6
PLAINFIELD TOWNSHIP PARK DISTRICT QUESTION 497 54.56
MULTI TWP QUESTION - SEWARD 1 358 78.51
MINOOKA GRADE SCHOOL DISTRIRCT 201 QUESTION 309 62.68
MULTI TWP QUESTION - NA-AU-SAY 1 297 73.88
MULTI TWP QUESTION - NA-AU-SAY 2 278 79.89
MULTI TWP QUESTION - NA-AU-SAY 4 215 80.22
MULTI TWP QUESTION - LISBON 1 207 69.46
MULTI TWP QUESTION - NA-AU-SAY 3 206 74.37

Contest
Precinct Total Votes Vote %
BIG GROVE 1 81 23.68
BIG GROVE 2 39 20.53
BRISTOL 1 63 20.13
BRISTOL 10 63 20.86
BRISTOL 11 43 15.99
BRISTOL 12 82 16.73
BRISTOL 13 21 21.43
BRISTOL 14 39 19.8
BRISTOL 15 38 26.76
BRISTOL 2 43 18.7
BRISTOL 3 44 14.86
BRISTOL 4 58 21.25
BRISTOL 5 91 19.87
BRISTOL 6 46 15.23
BRISTOL 7 77 19.49
BRISTOL 8 42 17.87
BRISTOL 9 60 16.09
FOX 1 82 18.47
KENDALL 1 47 18.29
KENDALL 2 31 16.58
KENDALL 3 76 24.44
KENDALL 4 94 19.87
KENDALL 5 85 20.19
KENDALL 6 47 19.11
LISBON 1 45 18.91
LITTLE ROCK 1 30 17.96
LITTLE ROCK 2 26 22.22
LITTLE ROCK 3 57 23.95
LITTLE ROCK 4 22 22
LITTLE ROCK 5 32 23.02
LITTLE ROCK 6 30 17.75
LITTLE ROCK 7 67 21.75
LITTLE ROCK 8 82 21.41
LITTLE ROCK 9 87 17.9
NA AU SAY 1 55 16.32
NA AU SAY 2 53 17.38
NA AU SAY 3 40 16.88
NA AU SAY 4 57 23.36
OSWEGO 1 29 17.68
OSWEGO 10 52 16.35
OSWEGO 11 55 18.33
OSWEGO 12 31 16.15
OSWEGO 13 53 15.5
OSWEGO 14 55 19.16
OSWEGO 15 65 16.97
OSWEGO 16 66 14.04
OSWEGO 17 49 19.29
OSWEGO 18 48 20.17
OSWEGO 19 51 17.96
OSWEGO 2 66 17.89
OSWEGO 20 45 15.73
OSWEGO 21 86 17.73
OSWEGO 22 78 20.1
OSWEGO 23 40 16.46
OSWEGO 24 71 19.19
OSWEGO 25 60 16.44
OSWEGO 26 61 16.14
OSWEGO 27 83 28.92
OSWEGO 28 94 18.76
OSWEGO 29 49 20.25
OSWEGO 3 36 21.05
OSWEGO 30 114 18.51
OSWEGO 31 20 14.18
OSWEGO 4 26 26.26
OSWEGO 5 45 22.84
OSWEGO 6 34 17.89
OSWEGO 7 55 15.54
OSWEGO 8 36 18.56
OSWEGO 9 65 17.76
SEWARD 1 114 30.24

Contest
Precinct Total Votes Vote %
BIG GROVE 1 80 23.32
BIG GROVE 2 40 21.05
BRISTOL 1 60 18.93
BRISTOL 10 56 18.3
BRISTOL 11 38 14.23
BRISTOL 12 88 18.07
BRISTOL 13 20 20.41
BRISTOL 14 37 18.69
BRISTOL 15 31 21.38
BRISTOL 2 41 17.52
BRISTOL 3 46 15.33
BRISTOL 4 53 18.79
BRISTOL 5 88 19.13
BRISTOL 6 47 15.72
BRISTOL 7 69 17.21
BRISTOL 8 36 15.25
BRISTOL 9 60 16
FOX 1 78 17.33
KENDALL 1 48 18.39
KENDALL 2 35 18.62
KENDALL 3 69 21.9
KENDALL 4 91 19
KENDALL 5 78 18.62
KENDALL 6 46 18.55
LISBON 1 50 20.58
LITTLE ROCK 1 27 16.36
LITTLE ROCK 2 23 19.33
LITTLE ROCK 3 56 23.83
LITTLE ROCK 4 21 20.79
LITTLE ROCK 5 29 21.48
LITTLE ROCK 6 29 16.76
LITTLE ROCK 7 69 22.4
LITTLE ROCK 8 77 20.26
LITTLE ROCK 9 90 18.67
NA AU SAY 1 52 15.34
NA AU SAY 2 55 18.15
NA AU SAY 3 46 19.41
NA AU SAY 4 60 24.69
OSWEGO 1 30 18.07
OSWEGO 10 52 15.62
OSWEGO 11 54 17.42
OSWEGO 12 32 15.84
OSWEGO 13 54 15.52
OSWEGO 14 59 19.87
OSWEGO 15 63 16.67
OSWEGO 16 72 14.97
OSWEGO 17 43 16.6
OSWEGO 18 50 20.41
OSWEGO 19 52 17.69
OSWEGO 2 56 15.22
OSWEGO 20 46 15.54
OSWEGO 21 88 17.96
OSWEGO 22 73 18.81
OSWEGO 23 42 16.87
OSWEGO 24 72 19.62
OSWEGO 25 62 17.03
OSWEGO 26 58 15.34
OSWEGO 27 91 30.95
OSWEGO 28 96 19.16
OSWEGO 29 50 20.41
OSWEGO 3 36 20.34
OSWEGO 30 112 18.24
OSWEGO 31 23 15.54
OSWEGO 4 25 24.27
OSWEGO 5 37 17.62
OSWEGO 6 34 17.35
OSWEGO 7 52 14.4
OSWEGO 8 41 20.4
OSWEGO 9 69 18.25
SEWARD 1 122 32.19

Contest
Precinct Total Votes Vote %
BIG GROVE 1 82 24.05
BIG GROVE 2 39 20.42
BRISTOL 1 57 18.1
BRISTOL 10 52 17.11
BRISTOL 11 40 14.93
BRISTOL 12 83 17.04
BRISTOL 13 18 18.37
BRISTOL 14 38 19.59
BRISTOL 15 31 22.14
BRISTOL 2 45 19.4
BRISTOL 3 41 13.9
BRISTOL 4 54 19.71
BRISTOL 5 89 19.6
BRISTOL 6 45 14.9
BRISTOL 7 63 15.99
BRISTOL 8 39 16.6
BRISTOL 9 59 15.86
FOX 1 72 16.22
KENDALL 1 45 17.31
KENDALL 2 35 18.82
KENDALL 3 73 23.55
KENDALL 4 95 20.08
KENDALL 5 81 19.29
KENDALL 6 49 20
LISBON 1 40 16.95
LITTLE ROCK 1 29 17.37
LITTLE ROCK 2 25 21.37
LITTLE ROCK 3 61 25.63
LITTLE ROCK 4 19 19
LITTLE ROCK 5 30 21.74
LITTLE ROCK 6 32 19.63
LITTLE ROCK 7 68 22.22
LITTLE ROCK 8 71 18.73
LITTLE ROCK 9 88 18.26
NA AU SAY 1 49 14.63
NA AU SAY 2 51 16.83
NA AU SAY 3 48 20.25
NA AU SAY 4 59 24.18
OSWEGO 1 28 17.18
OSWEGO 10 51 16.09
OSWEGO 11 54 18.24
OSWEGO 12 36 18
OSWEGO 13 56 16.23
OSWEGO 14 55 19.43
OSWEGO 15 63 16.84
OSWEGO 16 75 15.86
OSWEGO 17 42 16.73
OSWEGO 18 49 20.33
OSWEGO 19 48 17.27
OSWEGO 2 57 15.75
OSWEGO 20 40 13.79
OSWEGO 21 90 18.83
OSWEGO 22 79 20.31
OSWEGO 23 38 16.03
OSWEGO 24 66 18.18
OSWEGO 25 64 17.49
OSWEGO 26 58 15.59
OSWEGO 27 88 30.66
OSWEGO 28 99 19.76
OSWEGO 29 51 21.07
OSWEGO 3 37 21.64
OSWEGO 30 102 16.61
OSWEGO 31 26 18.06
OSWEGO 4 25 24.27
OSWEGO 5 37 18.69
OSWEGO 6 35 18.23
OSWEGO 7 50 14.53
OSWEGO 8 33 17.01
OSWEGO 9 72 19.41
SEWARD 1 111 29.92

Contest
Precinct Total Votes Vote %
BIG GROVE 1 98 23.84
BIG GROVE 2 72 33.03
BRISTOL 1 114 30.48
BRISTOL 10 146 40
BRISTOL 11 117 37.03
BRISTOL 12 275 49.19
BRISTOL 13 53 48.62
BRISTOL 14 96 42.11
BRISTOL 15 78 47.27
BRISTOL 2 84 31
BRISTOL 3 130 34.57
BRISTOL 4 139 41.74
BRISTOL 5 206 37.18
BRISTOL 6 113 31.04
BRISTOL 7 194 41.63
BRISTOL 8 110 40.59
BRISTOL 9 169 37.72
FOX 1 240 44.28
KENDALL 1 123 39.3
KENDALL 2 103 42.39
KENDALL 3 176 45.01
KENDALL 4 235 41.08
KENDALL 5 232 45.94
KENDALL 6 118 38.94
LISBON 1 107 34.63
LITTLE ROCK 1 79 39.5
LITTLE ROCK 2 42 30.43
LITTLE ROCK 3 101 34.83
LITTLE ROCK 4 46 39.32
LITTLE ROCK 5 55 34.16
LITTLE ROCK 6 87 44.16
LITTLE ROCK 7 153 43.59
LITTLE ROCK 8 181 41.23
LITTLE ROCK 9 260 46.85
NA AU SAY 1 158 39.4
NA AU SAY 2 174 48.2
NA AU SAY 3 130 46.26
NA AU SAY 4 125 44.64
OSWEGO 1 65 35.71
OSWEGO 10 106 26.77
OSWEGO 11 110 29.57
OSWEGO 12 76 33.19
OSWEGO 13 156 38.14
OSWEGO 14 108 33.86
OSWEGO 15 154 36.07
OSWEGO 16 212 37.46
OSWEGO 17 105 34.65
OSWEGO 18 80 29.74
OSWEGO 19 140 39.33
OSWEGO 2 157 35.6
OSWEGO 20 138 37.91
OSWEGO 21 196 34.21
OSWEGO 22 150 31.98
OSWEGO 23 112 38.23
OSWEGO 24 180 41
OSWEGO 25 198 47.83
OSWEGO 26 167 38.39
OSWEGO 27 142 40.46
OSWEGO 28 218 36.45
OSWEGO 29 104 36.36
OSWEGO 3 49 23
OSWEGO 30 283 39.25
OSWEGO 31 56 33.14
OSWEGO 4 51 42.86
OSWEGO 5 72 31.44
OSWEGO 6 68 30.49
OSWEGO 7 120 29.41
OSWEGO 8 70 29.91
OSWEGO 9 160 37.38
SEWARD 1 229 50.44

Contest
Precinct Total Votes Vote %
BIG GROVE 1 180 44.12
BIG GROVE 2 105 49.76
BRISTOL 1 147 38.79
BRISTOL 10 153 41.92
BRISTOL 11 102 32.08
BRISTOL 12 211 37.81
BRISTOL 13 54 49.54
BRISTOL 14 83 35.47
BRISTOL 15 67 39.88
BRISTOL 2 106 39.85
BRISTOL 3 164 43.73
BRISTOL 4 127 38.37
BRISTOL 5 244 43.96
BRISTOL 6 137 37.43
BRISTOL 7 175 37.47
BRISTOL 8 89 32.48
BRISTOL 9 169 37.81
FOX 1 259 47.79
KENDALL 1 128 40.63
KENDALL 2 107 44.21
KENDALL 3 184 46.7
KENDALL 4 240 41.45
KENDALL 5 194 38.19
KENDALL 6 102 33.22
LISBON 1 139 44.84
LITTLE ROCK 1 88 44
LITTLE ROCK 2 49 35
LITTLE ROCK 3 141 47.96
LITTLE ROCK 4 54 45.76
LITTLE ROCK 5 75 45.73
LITTLE ROCK 6 92 45.1
LITTLE ROCK 7 169 48.15
LITTLE ROCK 8 202 45.7
LITTLE ROCK 9 224 40.14
NA AU SAY 1 180 44.55
NA AU SAY 2 150 41.32
NA AU SAY 3 112 38.89
NA AU SAY 4 120 42.55
OSWEGO 1 85 46.7
OSWEGO 10 156 40.63
OSWEGO 11 178 47.72
OSWEGO 12 109 47.6
OSWEGO 13 169 41.52
OSWEGO 14 166 51.39
OSWEGO 15 207 48.48
OSWEGO 16 208 37.28
OSWEGO 17 129 42.86
OSWEGO 18 135 49.82
OSWEGO 19 169 47.61
OSWEGO 2 179 40.32
OSWEGO 20 147 40.27
OSWEGO 21 222 38.41
OSWEGO 22 202 43.25
OSWEGO 23 117 39.39
OSWEGO 24 190 43.58
OSWEGO 25 182 43.75
OSWEGO 26 190 43.38
OSWEGO 27 175 49.16
OSWEGO 28 231 38.69
OSWEGO 29 113 39.93
OSWEGO 3 90 43.06
OSWEGO 30 284 39.01
OSWEGO 31 54 31.58
OSWEGO 4 63 52.5
OSWEGO 5 120 52.63
OSWEGO 6 115 52.75
OSWEGO 7 195 47.56
OSWEGO 8 106 45.69
OSWEGO 9 203 47.54
SEWARD 1 226 49.02

Contest
Precinct Total Votes Vote %
LISBON 1 16 72.73
SEWARD 1 293 62.21

Contest
Precinct Total Votes Vote %
BRISTOL 11 92 28.57
BRISTOL 12 163 28.75
BRISTOL 14 88 36.51
BRISTOL 15 0 0
BRISTOL 3 61 68.54
BRISTOL 4 50 31.06
BRISTOL 5 174 42.96
NA AU SAY 1 211 58.77
NA AU SAY 2 4 57.14
OSWEGO 1 106 56.38
OSWEGO 10 229 56.97
OSWEGO 11 228 59.84
OSWEGO 12 120 51.95
OSWEGO 13 167 39.57
OSWEGO 14 198 60.74
OSWEGO 15 195 44.93
OSWEGO 16 209 35.91
OSWEGO 17 146 46.79
OSWEGO 18 149 53.41
OSWEGO 19 175 47.17
OSWEGO 2 187 42.99
OSWEGO 20 159 42.97
OSWEGO 21 260 43.77
OSWEGO 22 263 55.37
OSWEGO 23 100 33.11
OSWEGO 24 199 43.93
OSWEGO 25 36 65.45
OSWEGO 26 165 36.26
OSWEGO 27 183 50.41
OSWEGO 28 234 38.24
OSWEGO 29 103 35.27
OSWEGO 3 124 58.49
OSWEGO 30 239 31.99
OSWEGO 31 61 35.67
OSWEGO 4 57 46.72
OSWEGO 5 120 51.5
OSWEGO 6 122 54.71
OSWEGO 7 220 52.63
OSWEGO 8 126 52.07
OSWEGO 9 194 43.99

Contest
Precinct Total Votes Vote %
NA AU SAY 1 297 73.88

Contest
Precinct Total Votes Vote %
NA AU SAY 2 278 79.89

Contest
Precinct Total Votes Vote %
NA AU SAY 3 206 74.37

Contest
Precinct Total Votes Vote %
NA AU SAY 4 215 80.22

Contest
Precinct Total Votes Vote %
LISBON 1 207 69.46

Contest
Precinct Total Votes Vote %
SEWARD 1 358 78.51

Contest
Precinct Total Votes Vote %
NA AU SAY 2 184 54.28
NA AU SAY 3 149 51.2
NA AU SAY 4 164 58.36