db Integra Election Reporting Console
HOME | Help
Kendall County election
2022 General Primary
Last Updated: 06/07/2023 11:45AM
78 of 78 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
OSWEGO FPD QUESTION OSWEGO FIRE 4145 50.07
BRISTOL-KENDALL FIRE TRUSTEES ELECTED 3733 79.17
VILLAGE OF OSWEGO QUESTION 3274 60.19
VILLAGE OF MINOOKA QUESTION 32 29.36
TROY FPD QUESTION TROY FIRE PROTECTION DISTRICT 2 28.57

Contest
Precinct Total Votes Vote %
SEWARD 1 32 29.36

Contest
Precinct Total Votes Vote %
BRISTOL 3 136 64.76
BRISTOL 5 139 55.82
OSWEGO 10 197 61.37
OSWEGO 11 103 60.95
OSWEGO 13 135 53.36
OSWEGO 16 142 64.55
OSWEGO 17 153 56.88
OSWEGO 2 96 47.52
OSWEGO 20 121 66.12
OSWEGO 21 218 59.08
OSWEGO 22 119 65.38
OSWEGO 23 45 47.37
OSWEGO 24 84 52.5
OSWEGO 25 0 0
OSWEGO 26 213 55.32
OSWEGO 28 194 64.24
OSWEGO 29 81 53.29
OSWEGO 3 102 61.08
OSWEGO 30 236 70.87
OSWEGO 31 203 67.89
OSWEGO 32 91 55.15
OSWEGO 33 156 65.82
OSWEGO 4 133 66.83
OSWEGO 7 177 55.84

Contest
Precinct Total Votes Vote %
BRISTOL 11 81 50.63
BRISTOL 12 22 61.11
BRISTOL 13 0 0
BRISTOL 14 109 51.66
BRISTOL 3 161 43.63
BRISTOL 4 43 53.75
BRISTOL 5 144 57.14
KENDALL 4 0 0
NA AU SAY 1 49 38.89
NA AU SAY 2 0 0
OSWEGO 1 31 49.21
OSWEGO 10 139 42.9
OSWEGO 11 114 51.12
OSWEGO 12 106 45.89
OSWEGO 13 131 47.99
OSWEGO 14 116 48.13
OSWEGO 16 136 50.18
OSWEGO 17 120 44.94
OSWEGO 2 141 48.96
OSWEGO 20 90 48.91
OSWEGO 21 173 46.38
OSWEGO 22 125 45.96
OSWEGO 23 109 55.9
OSWEGO 24 68 42.24
OSWEGO 25 33 35.48
OSWEGO 26 202 52.06
OSWEGO 27 42 35.9
OSWEGO 28 162 49.39
OSWEGO 29 83 54.61
OSWEGO 3 93 55.03
OSWEGO 30 223 67.17
OSWEGO 31 182 59.09
OSWEGO 32 98 50.78
OSWEGO 33 151 61.63
OSWEGO 4 113 53.81
OSWEGO 5 125 61.58
OSWEGO 6 108 44.63
OSWEGO 7 148 45.4
OSWEGO 8 86 44.1
OSWEGO 9 88 50.57

Contest
Precinct Total Votes Vote %
SEWARD 1 0 0
SEWARD 2 2 50
SEWARD 3 0 0

Contest
Precinct Total Votes Vote %
BRISTOL 1 174 82.86
BRISTOL 10 135 80.84
BRISTOL 12 115 80.42
BRISTOL 13 211 80.84
BRISTOL 15 115 80.99
BRISTOL 16 89 82.41
BRISTOL 17 220 79.42
BRISTOL 18 166 84.26
BRISTOL 2 185 76.13
BRISTOL 3 2 66.67
BRISTOL 4 142 78.45
BRISTOL 6 287 76.74
BRISTOL 7 150 85.23
BRISTOL 8 202 75.09
BRISTOL 9 138 75.82
FOX 1 33 76.74
FOX 2 14 82.35
KENDALL 1 251 74.7
KENDALL 2 218 86.17
KENDALL 3 166 74.11
KENDALL 4 188 79.66
KENDALL 5 230 79.31
KENDALL 6 123 84.25
LISBON 1 12 66.67
LITTLE ROCK 6 14 73.68
NA AU SAY 1 36 80
NA AU SAY 2 2 40
OSWEGO 25 115 76.67