db Integra Election Reporting Console
HOME | Help
Kendall County election
2014 General Primary
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES 
Contest Name Total Votes Vote %
KENDALL COUNTY QUESTION UNINCORPORATED 2836 67.06
PLAINFIELD TWP. PARK TERM QUESION 309 93.92
PLAINFIELD TWP. PK. POOL QUESTION 203 62.27
PLAINFIELD TWP. DOG PARK QUESTION 127 39.32

Contest
Precinct Total Votes Vote %
BIG GROVE 1 14 53.85
BIG GROVE 2 52 71.23
BRISTOL 1 26 55.32
BRISTOL 10 16 84.21
BRISTOL 13 44 59.46
BRISTOL 14 3 100
BRISTOL 15 48 73.85
BRISTOL 17 65 69.89
BRISTOL 18 13 59.09
BRISTOL 2 46 80.7
BRISTOL 3 134 71.66
BRISTOL 4 56 76.71
BRISTOL 5 10 55.56
BRISTOL 6 1 50
BRISTOL 7 15 57.69
BRISTOL 8 2 66.67
BRISTOL 9 22 52.38
FOX 1 168 65.37
KENDALL 2 50 70.42
KENDALL 3 132 71.74
KENDALL 4 70 67.31
KENDALL 5 27 84.38
KENDALL 6 105 71.43
LISBON 1 73 61.34
LITTLE ROCK 1 40 66.67
LITTLE ROCK 10 7 77.78
LITTLE ROCK 11 5 55.56
LITTLE ROCK 2 39 44.32
LITTLE ROCK 3 68 58.12
LITTLE ROCK 4 0 0
LITTLE ROCK 5 1 50
LITTLE ROCK 7 77 66.96
LITTLE ROCK 8 53 60.92
LITTLE ROCK 9 3 60
NA AU SAY 1 153 68.3
NA AU SAY 2 9 75
NA AU SAY 4 0 0
OSWEGO 1 42 70
OSWEGO 10 1 100
OSWEGO 11 29 76.32
OSWEGO 12 89 75.42
OSWEGO 13 83 68.6
OSWEGO 14 27 54
OSWEGO 15 52 61.18
OSWEGO 16 3 60
OSWEGO 18 38 57.58
OSWEGO 2 65 73.03
OSWEGO 25 156 69.96
OSWEGO 27 101 75.94
OSWEGO 28 14 66.67
OSWEGO 3 1 100
OSWEGO 30 2 50
OSWEGO 31 18 85.71
OSWEGO 32 18 78.26
OSWEGO 33 0 0
OSWEGO 34 0 0
OSWEGO 35 0 0
OSWEGO 36 0 0
OSWEGO 4 5 71.43
OSWEGO 5 52 65.82
OSWEGO 6 68 68
OSWEGO 7 66 74.16
OSWEGO 8 118 64.84
OSWEGO 9 48 64.86
SEWARD 1 89 55.97
SEWARD 2 2 100
SEWARD 3 2 66.67

Contest
Precinct Total Votes Vote %
NA AU SAY 1 0 0
NA AU SAY 2 20 27.78
NA AU SAY 3 39 50
NA AU SAY 4 43 40.95
NA AU SAY 5 25 36.76

Contest
Precinct Total Votes Vote %
NA AU SAY 1 0 0
NA AU SAY 2 42 60
NA AU SAY 3 54 68.35
NA AU SAY 4 63 58.33
NA AU SAY 5 44 63.77

Contest
Precinct Total Votes Vote %
NA AU SAY 1 0 0
NA AU SAY 2 67 91.78
NA AU SAY 3 75 94.94
NA AU SAY 4 104 96.3
NA AU SAY 5 63 91.3