db Integra Election Reporting Console
HOME | Help
Kendall County election
2012 General
Last Updated: 07/31/2016 06:51PM
83 of 83 have fully reported
filters
Party
Contest
Precinct
candidates (alpha order) report report format
Candidate
YES (NON)
Contest Name Total Votes Vote %
KENDALL COUNTY QUESTION 2 REDUCE EVERY LEVY 20% 30549 74.03
CONSTITUTIONAL AMENDMENT 23449 56.4
KENDALL COUNTY QUESTION 1 - SURCHARGE TO IMPROVE 911 SYSTEM 12593 28.59
KENDALL COUNTY QUESTION 3 ELECTRICITY AGGREGATE 4886 44.29
UNITED CITY OF YORKVILLE QUESTION PURCHASE REC CENTER 3427 47.94
SANDWICH PUBLIC LIBRARY QUESTION $3,400,000 BONDS 112 54.37
CITY OF SANDWICH QUESTION 2 - PROHIBIT OPEN BURNING OF LANDSCAPE WASTE 24 40.68
CITY OF SANDWICH QUESTION 1 ARRANGE FOR ELECTRICITY 21 35.59

Contest
Precinct Total Votes Vote %
BIG GROVE 1 266 55.07
BIG GROVE 2 114 50.44
BRISTOL 1 297 55.72
BRISTOL 10 298 54.28
BRISTOL 11 380 57.58
BRISTOL 12 365 60.33
BRISTOL 13 438 60.16
BRISTOL 14 298 57.53
BRISTOL 15 376 55.62
BRISTOL 16 364 54.49
BRISTOL 17 281 56.09
BRISTOL 18 195 56.2
BRISTOL 2 186 57.06
BRISTOL 3 346 55.9
BRISTOL 4 286 55.53
BRISTOL 5 466 60.28
BRISTOL 6 252 53.39
BRISTOL 7 302 54.61
BRISTOL 8 182 49.59
BRISTOL 9 343 53.18
FOX 1 441 55.61
KENDALL 1 243 52.71
KENDALL 2 283 59.08
KENDALL 3 324 52.94
KENDALL 4 371 57.25
KENDALL 5 300 55.25
KENDALL 6 373 55.67
LISBON 1 210 56.3
LITTLE ROCK 1 195 57.69
LITTLE ROCK 10 322 54.76
LITTLE ROCK 11 227 57.32
LITTLE ROCK 2 140 52.04
LITTLE ROCK 3 207 55.2
LITTLE ROCK 4 190 58.64
LITTLE ROCK 5 189 57.45
LITTLE ROCK 6 183 58.1
LITTLE ROCK 7 216 58.38
LITTLE ROCK 8 210 55.41
LITTLE ROCK 9 282 57.2
NA AU SAY 1 370 61.46
NA AU SAY 2 363 47.7
NA AU SAY 3 253 51.63
NA AU SAY 4 334 56.13
NA AU SAY 5 286 57.09
OSWEGO 1 123 57.48
OSWEGO 10 211 50.48
OSWEGO 11 246 47.95
OSWEGO 12 151 53.93
OSWEGO 13 290 52.63
OSWEGO 14 133 63.94
OSWEGO 15 214 57.68
OSWEGO 16 151 59.45
OSWEGO 17 216 61.19
OSWEGO 18 181 62.41
OSWEGO 19 276 58.6
OSWEGO 2 464 56.04
OSWEGO 20 235 55.42
OSWEGO 21 380 55.56
OSWEGO 22 316 51.8
OSWEGO 23 241 58.92
OSWEGO 24 388 61.01
OSWEGO 25 394 62.54
OSWEGO 26 413 58.92
OSWEGO 27 224 58.18
OSWEGO 28 346 53.07
OSWEGO 29 359 59.24
OSWEGO 3 143 58.13
OSWEGO 30 363 57.8
OSWEGO 31 297 60
OSWEGO 32 231 56.48
OSWEGO 33 394 54.34
OSWEGO 34 296 58.38
OSWEGO 35 395 59.85
OSWEGO 36 453 71
OSWEGO 4 358 57.84
OSWEGO 5 152 56.93
OSWEGO 6 154 52.2
OSWEGO 7 311 55.73
OSWEGO 8 322 55.33
OSWEGO 9 328 57.44
SEWARD 1 327 53
SEWARD 2 172 50.89
SEWARD 3 254 54.27

Contest
Precinct Total Votes Vote %
BIG GROVE 1 174 33.02
BIG GROVE 2 74 30.45
BRISTOL 1 181 31.53
BRISTOL 10 146 24.79
BRISTOL 11 177 25.29
BRISTOL 12 188 29.47
BRISTOL 13 229 29.9
BRISTOL 14 146 26.21
BRISTOL 15 206 29.26
BRISTOL 16 214 30.14
BRISTOL 17 155 29.14
BRISTOL 18 117 32.32
BRISTOL 2 108 30.25
BRISTOL 3 191 29.98
BRISTOL 4 156 29.16
BRISTOL 5 220 27.09
BRISTOL 6 167 32.49
BRISTOL 7 189 31.66
BRISTOL 8 115 30.18
BRISTOL 9 195 28.51
FOX 1 227 27.38
KENDALL 1 160 32.72
KENDALL 2 150 29.64
KENDALL 3 189 28.59
KENDALL 4 227 33.48
KENDALL 5 168 29.79
KENDALL 6 223 31.81
LISBON 1 106 26.5
LITTLE ROCK 1 90 24.19
LITTLE ROCK 10 171 27.99
LITTLE ROCK 11 112 27.05
LITTLE ROCK 2 87 29.29
LITTLE ROCK 3 118 28.64
LITTLE ROCK 4 100 29.15
LITTLE ROCK 5 97 27.48
LITTLE ROCK 6 105 31.63
LITTLE ROCK 7 140 35.35
LITTLE ROCK 8 120 29.7
LITTLE ROCK 9 160 30.48
NA AU SAY 1 156 24.68
NA AU SAY 2 215 26.94
NA AU SAY 3 164 31.36
NA AU SAY 4 150 24.27
NA AU SAY 5 155 29.52
OSWEGO 1 49 20.59
OSWEGO 10 137 30.79
OSWEGO 11 128 23.79
OSWEGO 12 83 27.67
OSWEGO 13 158 26.87
OSWEGO 14 62 26.61
OSWEGO 15 108 27.34
OSWEGO 16 57 21.35
OSWEGO 17 117 30.87
OSWEGO 18 64 21.05
OSWEGO 19 148 29.19
OSWEGO 2 244 27.63
OSWEGO 20 136 29.12
OSWEGO 21 204 27.6
OSWEGO 22 168 26.13
OSWEGO 23 104 23.74
OSWEGO 24 199 30.2
OSWEGO 25 170 25.56
OSWEGO 26 201 27.16
OSWEGO 27 99 25
OSWEGO 28 198 28.82
OSWEGO 29 182 27.62
OSWEGO 3 82 31.91
OSWEGO 30 233 35.57
OSWEGO 31 136 26.31
OSWEGO 32 116 26.91
OSWEGO 33 253 33.73
OSWEGO 34 156 29.1
OSWEGO 35 198 28.82
OSWEGO 36 183 26.91
OSWEGO 4 201 31.26
OSWEGO 5 77 27.3
OSWEGO 6 84 26.09
OSWEGO 7 165 27.64
OSWEGO 8 180 27.91
OSWEGO 9 184 30.51
SEWARD 1 167 25.93
SEWARD 2 93 27.19
SEWARD 3 131 27.07

Contest
Precinct Total Votes Vote %
BIG GROVE 1 347 70.39
BIG GROVE 2 157 69.16
BRISTOL 1 372 69.79
BRISTOL 10 385 71.16
BRISTOL 11 481 72.01
BRISTOL 12 429 72.84
BRISTOL 13 551 77.61
BRISTOL 14 388 73.07
BRISTOL 15 472 72.5
BRISTOL 16 474 70.96
BRISTOL 17 368 73.75
BRISTOL 18 256 75.74
BRISTOL 2 245 74.24
BRISTOL 3 458 77.63
BRISTOL 4 382 75.35
BRISTOL 5 588 76.66
BRISTOL 6 332 70.64
BRISTOL 7 405 74.72
BRISTOL 8 255 72.24
BRISTOL 9 460 73.48
FOX 1 614 77.82
KENDALL 1 343 74.08
KENDALL 2 366 78.21
KENDALL 3 459 75.37
KENDALL 4 475 74.92
KENDALL 5 364 69.2
KENDALL 6 518 76.85
LISBON 1 275 74.73
LITTLE ROCK 1 250 73.1
LITTLE ROCK 10 407 70.78
LITTLE ROCK 11 278 73.16
LITTLE ROCK 2 200 73.8
LITTLE ROCK 3 278 73.54
LITTLE ROCK 4 235 72.09
LITTLE ROCK 5 234 71.34
LITTLE ROCK 6 228 75.5
LITTLE ROCK 7 272 74.52
LITTLE ROCK 8 302 79.47
LITTLE ROCK 9 350 70.42
NA AU SAY 1 487 79.45
NA AU SAY 2 542 71.69
NA AU SAY 3 342 69.37
NA AU SAY 4 401 69.5
NA AU SAY 5 335 67.95
OSWEGO 1 170 75.89
OSWEGO 10 311 74.76
OSWEGO 11 387 76.33
OSWEGO 12 202 72.66
OSWEGO 13 406 73.55
OSWEGO 14 159 73.61
OSWEGO 15 264 72.13
OSWEGO 16 199 79.92
OSWEGO 17 269 76.2
OSWEGO 18 225 77.85
OSWEGO 19 365 76.2
OSWEGO 2 635 76.51
OSWEGO 20 314 73.02
OSWEGO 21 523 76.35
OSWEGO 22 462 75.74
OSWEGO 23 294 72.95
OSWEGO 24 458 74.71
OSWEGO 25 502 77.95
OSWEGO 26 542 76.34
OSWEGO 27 292 78.07
OSWEGO 28 467 72.18
OSWEGO 29 442 72.46
OSWEGO 3 183 74.09
OSWEGO 30 487 77.42
OSWEGO 31 382 77.48
OSWEGO 32 307 76.56
OSWEGO 33 491 70.65
OSWEGO 34 401 79.09
OSWEGO 35 476 74.96
OSWEGO 36 491 76.72
OSWEGO 4 442 72.82
OSWEGO 5 195 75
OSWEGO 6 215 69.35
OSWEGO 7 414 73.27
OSWEGO 8 444 72.79
OSWEGO 9 416 72.85
SEWARD 1 425 70.72
SEWARD 2 217 69.33
SEWARD 3 315 68.93

Contest
Precinct Total Votes Vote %
BIG GROVE 1 24 31.58
BIG GROVE 2 83 40.49
BRISTOL 1 32 47.76
BRISTOL 10 17 43.59
BRISTOL 13 87 42.44
BRISTOL 14 3 33.33
BRISTOL 15 73 43.45
BRISTOL 17 106 49.77
BRISTOL 18 23 51.11
BRISTOL 2 86 63.7
BRISTOL 3 201 46.74
BRISTOL 4 93 43.26
BRISTOL 5 16 41.03
BRISTOL 6 0 0
BRISTOL 7 55 57.29
BRISTOL 8 5 55.56
BRISTOL 9 57 55.88
FOX 1 221 40.26
KENDALL 2 115 51.57
KENDALL 3 159 42.29
KENDALL 4 73 42.44
KENDALL 5 22 48.89
KENDALL 6 153 51
LISBON 1 98 39.68
LITTLE ROCK 1 66 45.21
LITTLE ROCK 10 3 33.33
LITTLE ROCK 11 15 37.5
LITTLE ROCK 3 131 40.81
LITTLE ROCK 4 2 50
LITTLE ROCK 5 0 0
LITTLE ROCK 7 109 43.6
LITTLE ROCK 8 83 38.6
LITTLE ROCK 9 5 71.43
NA AU SAY 1 271 49.63
NA AU SAY 2 12 50
NA AU SAY 4 0 0
OSWEGO 1 92 41.63
OSWEGO 10 1 100
OSWEGO 11 47 50
OSWEGO 12 125 43.86
OSWEGO 13 145 42.77
OSWEGO 14 112 50.22
OSWEGO 15 159 42.29
OSWEGO 16 4 57.14
OSWEGO 18 113 39.65
OSWEGO 2 128 50
OSWEGO 25 272 42.17
OSWEGO 27 165 43.42
OSWEGO 28 25 34.25
OSWEGO 3 2 100
OSWEGO 30 2 50
OSWEGO 31 23 60.53
OSWEGO 32 20 38.46
OSWEGO 33 0 0
OSWEGO 34 2 66.67
OSWEGO 35 0 0
OSWEGO 36 0 0
OSWEGO 4 15 28.85
OSWEGO 5 138 51.49
OSWEGO 6 138 43.81
OSWEGO 7 129 41.75
OSWEGO 8 271 43.43
OSWEGO 9 122 42.66
SEWARD 1 135 37.71
SEWARD 2 2 40
SEWARD 3 0 0

Contest
Precinct Total Votes Vote %
FOX 1 112 54.37

Contest
Precinct Total Votes Vote %
LITTLE ROCK 3 21 35.59

Contest
Precinct Total Votes Vote %
LITTLE ROCK 3 24 40.68

Contest
Precinct Total Votes Vote %
BRISTOL 1 244 49
BRISTOL 10 232 42.18
BRISTOL 13 278 50
BRISTOL 17 151 48.55
BRISTOL 18 153 48.73
BRISTOL 2 91 41.55
BRISTOL 3 120 63.49
BRISTOL 4 74 48.68
BRISTOL 6 249 49.21
BRISTOL 7 261 53.48
BRISTOL 8 187 50.68
BRISTOL 9 287 49.57
FOX 1 1 14.29
KENDALL 1 236 48.16
KENDALL 2 105 39.18
KENDALL 3 107 41.47
KENDALL 4 213 43.47
KENDALL 5 254 49.03
KENDALL 6 184 47.55